Product No. | CAL-HG-75AU |
---|---|
Product Code | 75107500 |
Category | For Low Profile Heavy Duty |
JAN Code | 4580322262615 |
Stock | job order production |
Swivel Caster/Fixed Caster | Swivel Caster |
Wheel Type | AU |
Product Number of Wheel | H-75AU |
Type of Bracket | CAL-HG Type |
Material of Metal Fittings | Steel Plain |
Material of mounting plate | Steel Plain |
Color of Metal Fittings | Silver |
Color of mounting plate | Silver |
Body Coating | BZP(Brilliant Zinc Plating) |
Body Bearing | Double Bearing |
Stopper | Without |
Material of Wheel | PU(including B) |
Material of Foil | Aluminum |
Color of Wheel | Navy |
Foil Bearing | Radial Bearing |
Wheel diameter(D[mm])? | Φ75 |
Wheel Width(W[mm])? | 38 |
Boss Width[mm]? | 42 |
Wheel hole diameter[mm]? | 12 |
Mounting height(H[mm])? | 98 |
Mounting Method | Plate Type |
Mounting base(A×B[mm])? | 90×90 |
Mounting dimensions(X×Y[mm])? | 71×71 |
Hole Diameter(P[mm])? | 10.5 |
Eccentricity(E[mm])? | 22 |
Turning Radius(R[mm])? | 61 |
Allowance Load(daN/kgf)※? | 300/306 |
Wheel Weight[g] | 795 |
Others1 | Low floor, heavy load |
Quantity per Case | 20 |
Usage | Machinery and equipment, Server rack |
*Allowance load of one caster