SA-75RH | SA-100W |
【Wheels/Wheel diameterφ50〜75】 | |||
---|---|---|---|
R・RH Rubber wheels |
NR Rubber wheels with nylon wheel assembly |
NR Rubber wheels with nylon wheel assembly(including B) |
N Nylon wheel |
UR Urethane wheel with nylon wheel assembly |
UHF Urethane wheel with nylon wheel assembly (including B) |
EL Elastomer wheel |
【Wheels/Wheel diameterφ100】 | |||
---|---|---|---|
W Rubber wheel with steel plate wheel assembly(including B) |
WP Rubber wheel with steel plate wheel assembly |
NR Rubber wheel with nylon wheel assembly (including B) |
N Nylon wheel |
NB Nylon wheel (including B) |
UW Urethane wheel with steel plate wheel assembly (including B) |
GU Urethane wheel with nylon wheel assembly (including B) |
Wheel diameter | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
50 | 31 | 51 | 13.5 | 9 | 15.5 | 19 | 19 | 4 |
65 | 45 | 61 | 20 | 10 | 16 | 20 | 21 | 1 |
75 | ||||||||
100 |
Product number | Wheel diameter | Wheel width | Mounting height | Eccentricity | Turning radius | Allowance load | ||
---|---|---|---|---|---|---|---|---|
D(mm) | (mm) | H(mm) | E(mm) | (mm) | (daN) | (kgf) | ||
SA-50 | R | 50 | 20 | 65 | 22 | 47 | 30 | 30.6 |
N | 21 | 40 | 40.8 | |||||
SA-65 | RH | 65 | 25 | 88 | 27 | 61 | 50 | 51.0 |
N | 60 | 61.2 | ||||||
UR | 60 | 61.2 | ||||||
EL |
27 | 40 | 40.8 | |||||
SA-75 | RH | 75 | 25 | 96 | 28 | 66 | 60 | 61.2 |
NR | 27 | 60 | 61.2 | |||||
NRB | 60 | 61.2 | ||||||
N | 25 | 60 | 61.2 | |||||
UR | 26 | 60 | 61.2 | |||||
UHF | 60 | 61.2 | ||||||
EL |
27 | 50 | 51.0 | |||||
SA-100 | W | 100 | 32 | 132 | 32 | 82 | 90 | 91.8 |
WP | 90 | 91.8 | ||||||
NR | 90 | 91.8 | ||||||
N | 83 | 90 | 91.8 | |||||
NB | 90 | 91.8 | ||||||
UW | 82 | 90 | 91.8 | |||||
GU | 90 | 91.8 |