GR-65N
【Wheels】 | |||
---|---|---|---|
R・RH Rubber wheels |
N Nylon wheel |
UR Urethane wheel with nylon wheel assembly |
EL Elastomer wheel |
Product number | Wheel diameter | Wheel width | Mounting height | Mounting base | Mounting dimensions | Hole diameter | Allowance load | ||
---|---|---|---|---|---|---|---|---|---|
D(mm) | (mm) | H(mm) | A×B(mm) | X×Y(mm) | P(mm) | (daN) | (kgf) | ||
GR-25 | R | 25 | 12 | 35 | 36×18 | 29×0 | 4.2 | 8 | 8.2 |
N | 10 | 10.2 | |||||||
UR | 10 | 10.2 | |||||||
GR-32 | R | 32 | 14 | 42 | 36×20 | 29×0 | 4.2 | 12 | 12.2 |
N | 18 | 18.4 | |||||||
UR | 18 | 18.4 | |||||||
GR-38 | R | 38 | 17 | 50 | 46×25 | 36×15 | 5.3 | 20 | 20.4 |
N | 16 | 28 | 28.6 | ||||||
UR | 16 | 28 | 28.6 | ||||||
GR-50 | R | 50 | 20 | 65 | 58×40 | 45×25 | 6.5 | 30 | 30.6 |
N | 21 | 38 | 38.8 | ||||||
UR | 21 | 38 | 38.8 | ||||||
EL | 20 | 25 | 25.5 | ||||||
GR-65 | RH | 65 | 25 | 80 | 70×47 | 55×28 | 8.8 | 40 | 40.8 |
N | 55 | 56.1 | |||||||
UR | 55 | 56.1 | |||||||
EL | 27 | 40 | 40.8 | ||||||
GR-75 | RH | 75 | 25 | 90 | 70×47 | 55×28 | 8.8 | 50 | 51.0 |
N | 65 | 66.3 | |||||||
UR | 26 | 65 | 66.3 | ||||||
EL |
27 | 50 | 51.0 |