ST-75NS,M12×35
【Wheels】 | |||
---|---|---|---|
RH Rubber wheels |
NR Rubber wheels with nylon wheel assembly |
NRB Rubber wheels with nylon wheel assembly(including B) |
N Nylon wheel |
UR Urethane wheel with nylon wheel assembly |
UHF Urethane wheel with nylon wheel assembly (including B) |
EL Elastomer wheel |
Product number | Wheel diameter | Wheel width | Mounting height | Screw | Pitch | Length | Opposite side | Eccentricity | Turning radius | Allowance load | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D(mm) | (mm) | H(mm) | T | threads Per inch | (mm) | (mm) | E(mm) | (mm) | (daN) | (kgf) | |||
ST-50 | RH | S | 50 | 28 | 74 | M12 M16 UNF1/2 W3/4 |
1.75 2 20threads 10threads |
35 40 25 40 |
21 23 21 23 |
27 | 67 | 50 | 51.0 |
N | 60 | 61.2 | |||||||||||
UR | 25 | 60 | 61.2 | ||||||||||
ST-65 | RH | S | 65 | 25 | 89 | 27 | 68 | 50 | 51.0 | ||||
N | 70 | 71.4 | |||||||||||
UR | 60 | 61.2 | |||||||||||
EL | 27 | 40 | 40.8 | ||||||||||
ST-75 | RH | S | 75 | 25 | 97 | 28 | 68 | 60 | 61.2 | ||||
NR | DS | 27 | 70 | 60 | 61.2 | ||||||||
NRB | 60 | 61.2 | |||||||||||
N | S | 25 | 68 | 80 | 81.6 | ||||||||
UR | 26 | 70 | 71.4 | ||||||||||
UHF | DS | 70 | 70 | 71.4 | |||||||||
EL | S | 27 | 50 | 51.0 | |||||||||
ST-100 | RH | S | 100 | 25 | 126 | 31 | 82 | 50 | 51.0 | ||||
NR | DS | 27 | 60 | 61.2 | |||||||||
NRB | 60 | 61.2 | |||||||||||
N | S | 25 | 60 | 61.2 | |||||||||
UR | 28 | 60 | 61.2 | ||||||||||
UHF | DS | 60 | 61.2 | ||||||||||
EL |
S | 27 | 50 | 51.0 |