ST-75R,,UNF1/2×25
【Wheels】 | |||
---|---|---|---|
RH Rubber wheels |
NR Rubber wheels with nylon wheel assembly |
NRB Rubber wheels with nylon wheel assembly(including B) |
N Nylon wheel |
UR Urethane wheel with nylon wheel assembly |
UHF Urethane wheel with nylon wheel assembly (including B) |
EL Elastomer wheel |
Product number | Wheel diameter | Wheel width | Mounting height | Screw | Pitch | Length | Opposite side | Eccentricity | Turning radius | Allowance load | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D(mm) | (mm) | H(mm) | T | threads Per inch | (mm) | (mm) | E(mm) | (mm) | (daN) | (kgf) | ||
ST-50 | RH | 50 | 28 | 74 | M12 M16 UNF1/2 W3/4 |
1.75 2 20threads 10threads |
35 40 25 40 |
21 23 21 23 |
27 | 53 | 50 | 51.0 |
N | 60 | 61.2 | ||||||||||
UR | 25 | 60 | 61.2 | |||||||||
ST-65 | RH | 65 | 25 | 89 | 27 | 61 | 50 | 51.0 | ||||
N | 70 | 71.4 | ||||||||||
UR | 60 | 61.2 | ||||||||||
EL | 27 | 40 | 40.8 | |||||||||
ST-75 | RH | 75 | 25 | 97 | 28 | 66 | 60 | 61.2 | ||||
NR | 27 | 60 | 61.2 | |||||||||
NRB | 60 | 61.2 | ||||||||||
N | 25 | 80 | 81.6 | |||||||||
UR | 26 | 70 | 71.4 | |||||||||
UHF | 70 | 71.4 | ||||||||||
EL | 27 | 50 | 51.0 | |||||||||
ST-100 | RH | 100 | 25 | 126 | 31 | 82 | 50 | 51.0 | ||||
NR | 27 | 60 | 61.2 | |||||||||
NRB | 60 | 61.2 | ||||||||||
N | 25 | 60 | 61.2 | |||||||||
UR | 28 | 60 | 61.2 | |||||||||
UHF | 60 | 61.2 | ||||||||||
EL |
27 | 50 | 51.0 |